View Details New On Site 4 Days Ago $4,500,000 1 of 46 Avondale | Westerly 3 beds 4 baths 1 ½ baths 4,749 sqft 2.5 acres On Site: 4 Days
View Details New On Site 4 Days Ago $630,000 1 of 41 Dunn's Corner Area | Westerly 3 beds 1 baths 1 ½ baths 1,470 sqft 0.46 acres On Site: 4 Days
View Details Under Contract $2,400,000 1 of 45 No Bottom Home Owner's Association | Westerly 4 beds 3 baths 1 ½ baths 4,063 sqft 0.5 acres On Site: 4 Days
View Details Under Contract $425,000 1 of 29 Bradford | Westerly 3 beds 1 baths 1 ½ baths 1,884 sqft 1.54 acres On Site: 5 Days
View Details Open House $749,900 1 of 50 Midtown | Westerly 3 beds 2 baths 1 ½ baths 2,550 sqft 0.19 acres On Site: 5 Days
View Details New On Site 5 Days Ago $699,000 1 of 32 Misquamicut | Westerly 2 beds 1 baths 597 sqft 0.23 acres On Site: 5 Days
View Details New On Site 6 Days Ago $1,400,000 1 of 42 Watch Hill | Westerly 4 beds 2 baths 1 ½ baths 2,400 sqft 2.42 acres On Site: 6 Days
View Details New On Site 6 Days Ago $350,000 1 of 42 Westerly 4 beds 1 baths 1,200 sqft 0.29 acres On Site: 6 Days
View Details $1,475,000 1 of 36 Misquamicut Beach | Atlantic Ave | Westerly 3 beds 3 baths 1,663 sqft 0.38 acres On Site: 10 Days