View Details New On Site 2 Days Ago $699,900 1 of 49 Primrose | Barrington 3 beds 1 baths 1 ½ baths 2,215 sqft 0.23 acres On Site: 2 Days
View Details New On Site 2 Days Ago $579,000 1 of 50 Historic Waterfront District | Warren 3 beds 2 baths 1,428 sqft 0.15 acres On Site: 2 Days
View Details New On Site 2 Days Ago $829,900 1 of 37 North Farm | Bristol 3 beds 2 baths 1 ½ baths 2,167 sqft 1.38 acres On Site: 2 Days
View Details New On Site 3 Days Ago $337,500 1 of 7 Tupelo | Bristol 1 units 1,500 sqft On Site: 3 Days
View Details New On Site 3 Days Ago $1,350,000 1 of 7 Tupelo | Bristol 1 units 1,500 sqft On Site: 3 Days
View Details New On Site 4 Days Ago $1,250,000 1 of 41 Historic Downtown / Harbor | Bristol 3 beds 3 baths 1 ½ baths 2,370 sqft 0.13 acres On Site: 4 Days
View Details New On Site 4 Days Ago $1,350,000 1 of 40 Historic Downtown / Harbor | Bristol 3 beds 3 baths 1 ½ baths 2,220 sqft 0.13 acres On Site: 4 Days
View Details New On Site 4 Days Ago $1,150,000 1 of 45 Historic Downtown / Harbor | Bristol 3 beds 3 baths 1 ½ baths 2,385 sqft 0.13 acres On Site: 4 Days
View Details New On Site 4 Days Ago $449,900 1 of 29 Barrington 4 beds 2 baths 1,430 sqft 0.19 acres On Site: 4 Days
View Details New On Site 4 Days Ago $4,250,000 1 of 49 Waterfront | Blithewold | Bristol 6 beds 4 baths 2 ½ baths 5,712 sqft 1.3 acres On Site: 4 Days