View Details Open House $1,375,000 1 of 13 Jamestown Shores | Jamestown 3 beds 3 baths 3,806 sqft 0.38 acres On Site: Today
View Details Open House $599,000 1 of 29 South Middletown | Middletown 2 units 4 beds 2 baths 2 ½ baths 2,700 sqft On Site: Today
View Details New On Site Today $599,000 1 of 34 Goat Island | Newport 1 beds 1 baths 730 sqft On Site: Today
View Details New On Site Today $535,000 1 of 50 Captains Circle | Tiverton 3 beds 2 baths 2,048 sqft 0.76 acres On Site: Today
View Details Open House $1,425,000 1 of 27 Fifth Ward-Ruggle/Coggeshall | Newport 4 beds 2 baths 1,488 sqft 0.24 acres On Site: Today
View Details Open House $675,000 1 of 42 Green End/Paradise | Middletown 2 beds 2 baths 1 ½ baths 1,460 sqft On Site: Today
View Details New On Site Today $375,000 1 of 20 Portsmouth 3 beds 1 baths 1 ½ baths 1,440 sqft 0.2 acres On Site: Today
View Details New On Site Today $1,199,000 1 of 37 Little Compton 3 beds 2 baths 1 ½ baths 1,989 sqft 0.57 acres On Site: Today
View Details New On Site Today $1,500,000 1 of 24 Goat Island | Newport 2 beds 2 baths 1,039 sqft On Site: Today
View Details New On Site Today $1,650,000 1 of 37 Cliff Walk | Newport 3 beds 2 baths 1 ½ baths 1,937 sqft 0.18 acres On Site: Today