View Details New On Site 2 Days Ago $649,900 1 of 44 Sullivan Terrace | Barrington 3 beds 1 baths 1 ½ baths 1,586 sqft 0.66 acres On Site: 2 Days
View Details New On Site 2 Days Ago $1,150,000 1 of 28 In Town | Barrington 1 beds 1 baths 1,876 sqft 0.21 acres On Site: 2 Days
View Details New On Site 3 Days Ago $1,150,000 1 of 28 In Town | Barrington 2 units 1,876 sqft On Site: 3 Days
View Details New On Site 3 Days Ago $975,000 1 of 48 Harbours Association | Barrington 4 beds 2 baths 1 ½ baths 2,282 sqft 0.32 acres On Site: 3 Days
View Details $749,000 1 of 46 Nayatt | Barrington 5 beds 2 baths 1,830 sqft 0.55 acres On Site: 9 Days
View Details $669,500 1 of 22 Hampden Meadows | Barrington 3 beds 1 baths 1 ½ baths 3,100 sqft 0.36 acres On Site: 17 Days
View Details $1,250,000 1 of 38 Hampden Meadows | Barrington 3 beds 3 baths 1 ½ baths 2,912 sqft 0.36 acres On Site: 24 Days
View Details $1,465,000 1 of 26 Rumstick Village/Harborfront/Dock | Barrington 4 beds 2 baths 1 ½ baths 3,032 sqft 0.46 acres On Site: 25 Days
View Details Price Reduced $599,900 1 of 39 Barrington 3 beds 2 baths 1 ½ baths 2,404 sqft 0.52 acres On Site: 25 Days