View Details New On Site 2 Days Ago $285,000 1 of 15 Common Fence Point | Portsmouth 0.12 acres On Site: 2 Days
View Details New On Site 3 Days Ago $425,000 1 of 45 Escobar Farm | Portsmouth 3 beds 1 baths 1,152 sqft 0.15 acres On Site: 3 Days
View Details New On Site 3 Days Ago $3,495,000 1 of 25 Narragansett Bay Club | Portsmouth 4 beds 3 baths 1 ½ baths 6,497 sqft 0.44 acres On Site: 3 Days
View Details New On Site 3 Days Ago $4,250,000 1 of 22 Narragansett Bay Club | Portsmouth 4 beds 4 baths 1 ½ baths 4,932 sqft 0.91 acres On Site: 3 Days
View Details New On Site 3 Days Ago $2,995,000 1 of 23 Narragansett Bay Club | Portsmouth 4 beds 5 baths 1 ½ baths 4,059 sqft 0.26 acres On Site: 3 Days
View Details New On Site 4 Days Ago $4,250,000 1 of 50 Kings Grant | Portsmouth 4 beds 4 baths 2 ½ baths 9,176 sqft 1.42 acres On Site: 4 Days
View Details New On Site 4 Days Ago $975,000 1 of 50 Portsmouth 4 units 6 beds 3 baths 2,948 sqft On Site: 4 Days
View Details New On Site 6 Days Ago $599,000 1 of 37 North Portsmouth | Portsmouth 3 beds 2 baths 1,971 sqft 0.2 acres On Site: 6 Days
View Details $459,900 1 of 25 Island Park | Portsmouth 2 beds 1 baths 1,286 sqft 0.13 acres On Site: 11 Days