View Details New On Site 2 Days Ago $2,695,000 1 of 33 Morrison Farms | Middletown 5 beds 3 baths 1 ½ baths 4,262 sqft 0.47 acres On Site: 2 Days
View Details $1,000,000 1 of 48 East Meadow | Middletown 4 beds 3 baths 3,154 sqft 0.45 acres On Site: 7 Days
View Details $1,250,000 1 of 24 Waterview - Easton's Point | Middletown 3 beds 1 baths 1,394 sqft 0.15 acres On Site: 7 Days
View Details $749,000 1 of 41 Turner Road & Honeyman Avenue | Middletown 3 beds 2 baths 2,076 sqft 0.45 acres On Site: 10 Days
View Details $849,000 1 of 27 Easton's Point | Middletown 3 beds 2 baths 1,420 sqft 0.14 acres On Site: 13 Days
View Details $589,000 1 of 42 Oliphant And Oak Forest | Middletown 4 beds 2 baths 1 ½ baths 2,674 sqft 0.51 acres On Site: 13 Days
View Details $6,500,000 1 of 50 Easton's Point/Second Beach | Middletown 7 beds 7 baths 1 ½ baths 7,136 sqft 0.5 acres On Site: 15 Days
View Details Open House $1,595,000 1 of 50 Middletown 3 beds 4 baths 1 ½ baths 3,422 sqft 0.14 acres On Site: 20 Days
View Details $1,195,000 1 of 50 Slate Hill Farm | Middletown 4 beds 4 baths 2,844 sqft 0.69 acres On Site: 26 Days